Key
Heavy Anti-Aircraft Site | | Factory | |
Site No. early | Site No. late | Name | OS Grid Reference |
E | H2 | Christchurch | ST 354 900 |
F | H3 | Pye Corner | ST 349 849 |
G | H5 | New House | ST 301 824 |
H | H7 | Great Oak | ST 276 891 |
N | H4 | Nash | ST 331 833 |
O | H6 | Pennsylvania | ST 261 852 |
P | H1 | Lodge Farm | ST 329 915 |
Early coding sequence integral with Cardiff & Swansea
Gun Strengths
Battle of Britain & the Blitz
Dates | 3.7 inch static | 3.7 inch mobile | 3 inch |
May-Jun 40 | 0 | 0 | 4 |
Jul 40 | 0 | 8 | 4 |
Aug 40 | 6 | 8 | 2 |
Sep-Oct 40 | 12 | 8 | 2 |
Nov 40 | 12 | 8 | 0 |
Dec 40-Mar 41 | 12 | 4 | 0 |
Apr-May 41 | 12 | 8 | 0 |
Overlord & Diver
Dates | 4.5 inch | 3.7 inch MkVI | 3.7 inch static |
Mar-Jul 44 | 12 | 0 | 24 |
Aug 44 | 16 | 0 | 16 |
Jan 45 | 9 | 11 | 4 |
Heavy AA Regiments known to have occupied sites in this GDA