88 Anti-Aircraft Regiment RA (TA) was raised at White City in April 1939. It was re-designated as 88 Heavy Anti-Aircraft Regiment RA (TA) in June 1940. The Regiment was placed in suspended animation in September 1944. 88 Heavy Anti-Aircraft Regiment RA (TA) was reconstituted as 488 Heavy Anti-Aircraft Regiment RA (TA) in January 1947.
Illustrations of the formation badges under which a unit served or supported are given. This is no guarantee that the unit used this formations badge.
| Apr 39 | ![]() |
1 Anti-Aircraft Division, 26 Anti-Aircraft Brigade | White City, London, UK |
| Jul 40 | ![]() |
5 Anti-Aircraft Division, 5 Anti-Aircraft Brigade | Gloucester, Gloucestershire, UK |
| Nov 40 | ![]() |
9 Anti-Aircraft Division, 5 Anti-Aircraft Brigade | Gloucester, Gloucestershire, UK |
| Apr 41 | ![]() |
War Office Reserve | UK |
| Jul 41 | ![]() |
British Troops Egypt, 2 Anti-Aircraft Brigade | Alexandria, Egypt |
| Oct 41 | ![]() |
8 Army, 12 Anti-Aircraft Brigade | Landing grounds, Egypt |
| Jun 42 | ![]() |
8 Army, 12 Anti-Aircraft Brigade | El Adem. Libya |
| Jul 42 | ![]() |
8 Army, 12 Anti-Aircraft Brigade | Alamein, Egypt |
| Jan 43 | ![]() |
8 Army, 12 Anti-Aircraft Brigade | Castel Benito, Libya |
| May 43 | ![]() |
8 Army, 12 Anti-Aircraft Brigade | Enfidaville, Tunisia |
| Sep 43 | ![]() |
8 Army, 73 Anti-Aircraft Brigade | Lentini, Sicily |
| Oct 43 | ![]() |
8 Army, 2 Anti-Aircraft Brigade | Bari, Italy |
| Jul 44 | ![]() |
8 Army, 2 Anti-Aircraft Brigade | Ancona, Italy |
| Jul 44 | ![]() |
US 5 Army, 8 Anti-Aircraft Brigade | Rome, Italy |
| Oct 44 | ![]() |
Allied Forces HQ, 66 Anti-Aircraft Brigade | Livorno, Italy |
| Sep 44 | Suspended animation |
Batteries
| Apr 39 | 281, 282, 283 |
| Jan 43 | 276, 281, 283 |
Gun Sites Occupied
(Site – */* = old site/new site)
282 Battery
| Dates | Gun Site | Gun Defended Area |
| 1 Sep-21 Oct 39 | ZW8 Hurlingham | London IAZ |
| 21 Oct-1 Nov 39 | Enfield/Waltham Abbey (Lewis Guns) | London IAZ |
| 1-20 Nov 39 | ZE18 Chingford | London IAZ |
| 20 Nov 39-17 Apr 40 | ZW3 Burnt Farm | London IAZ |
| 9-17 Apr 40 | Crickelwood (Lewis Guns) | London IAZ |
| 21 Apr-15 May 40 | ZE18 Chingford | London IAZ |
| 28 May-8 Jun 40 18-27 Jun 40 | ZS24 Anerly | London IAZ |
| 27 Jun 40 | A12 Haydons Elm B1 Barnwood A15 Parton |
Gloucester/Brockworth |
283 Battery
| Dates | Gun Site | Comments | Gun Defended Area |
| Aug 40 | F/H3 Pye Corner | 8 x 3.7 inch Guns | Newport |
| Sep 40 | F/H3 Pye Corner E/H2 Christchurch |
4 x Guns 4 x Guns |
Newport |
| Oct 40 | E/H2 Christchurch N/H4 Nash |
4 x static & 4 x Mobile Guns | Newport |








