
Key
Heavy Anti-Aircraft Site | ![]() | Z Projector Battery | ![]() | Airfield | ![]() | Radar Station | ![]() |
The numbers in brackets after the site letter were added by me to differentiate between sites with the same letter code.
x2 indicates there are two sites with the same number too close together to fit two symbols on the map.
Site No. | Name | OS Grid Reference |
TN1 | Thorpe Bay | TQ 919 853 |
TN2 | Butlers Farm | TQ 898 889 |
TN3 | Hawkwell | TQ 852 947 |
TN4 | Rayleigh | TQ 785 922 |
TN5 | Belfair Farm | TQ 832 872 |
TN6 | North Benfleet | TQ 731 899 |
TN7 | Furtherwick | TQ 790 835 |
TN8 | Northwick | TQ 755 840 |
TN9 | Hadleigh | TQ 800 864 |
TN10 | Vange | TQ 719 866 |
TN11 | Abbotts Hall | TQ 691 827 |
TN12 | Laindon | TQ 661 857 |
TN13 | Buckland | TQ 679 711 |
TN14 | Orsett | TQ 637 828 |
TN15 | Chadwell | TQ 643 796 |
TN16 | Buckles Farm | TQ 599 819 |
TN17 | North Ockenden | TQ 599 856 |
TN18 | Aveley | TQ 577 796 |
TN19 | Ayletts | TQ 550 828 |
TN20 | Dagenham | TQ 523 848 |
TN21 | Crouchmans | TQ 940 869 |
TN22 | Jotmans Hall | TQ 762 878 |
TN23 | Belmont Castle | TQ 608 796 |
TN24 | Wennington | TQ 542 809 |
TS1 | Scrapsgate | TQ 943 736 |
TS2 | Iwade | TQ 900 690 |
TS3 | Wetham Green | TQ 845 684 |
TS4 | Rainham | TQ 812 651 |
TS5 | Twydall | TQ 795 678 |
TS6 | Gibraltar Farm | TQ 782 631 |
TS7 | Fort Borstal | TQ 736 656 |
TS7 | Fort Borstal | TQ 733 664 |
TS8 | Tower Hill | TQ 754 702 |
TS9 | Oak Street | TQ 726 711 |
TS10 | Fenn Street | TQ 802 756 |
TS11 | Grain | TQ 893 754 |
TS12 | All Hallows | TQ 849 783 |
TS12 | All Hallows | TQ 843 780 |
TS13 | Cooling | TQ 765 762 |
TS14 | Lower Hope | TQ 720 779 |
TS15 | Cobham | TQ 676 683 |
TS16 | Denton | TQ 663 740 |
TS17 | Northumberland Bottom | TQ 638 711 |
TS18 | Green Street Green | TQ 591 708 |
TS19 | Sutton at Hone | TQ 558 686 |
TS20(1) | Littlebrook Farm | TQ 572 746 |
TS20(2) | TQ 562 733 | |
TS21 | Bell Farm | TQ 973 727 |
TS22 | Whitehall Farm | TQ 882 772 |
TS23 | Decoy Farm | TQ 792 772 |
TS24 | Burham | TQ 734 625 |
TS24 | Burham | TQ 721 616 |
TS25 | TQ 765 762 | |
TS26 | TQ 720 779 |
Gun Strengths
Battle of Britain & the Blitz
North (TN)
Dates | 4.5 inch | 3.7 inch static | 3.7 inch mobile | 3 inch |
May 40 | 21 | 4 | 16 | 4 |
Jun 40 | 32 | 4 | 4 | 8 |
Jul-Sep 40 | 32 | 8 | 0 | 8 |
Oct 40 | 24 | 8 | 0 | 8 |
Nov 40 | 24 | 4 | 0 | 8 |
Dec 40 | 24 | 4 | 0 | 4 |
Jan 41 | 26 | 4 | 0 | 4 |
Feb-Mar 41 | 28 | 4 | 0 | 4 |
Apr 41 | 28 | 4 | 0 | 7 |
May 41 | 28 | 3 | 4 | 0 |
South (TS)
Dates | 4.5 inch | 3.7 inch static | 3.7 inch mobile | 3 inch |
May 40 | 24 | 16 | 20 | 10 |
Jun 40 | 27 | 24 | 24 | 8 |
Jul 40 | 31 | 24 | 8 | 8 |
Aug-Sep 40 | 32 | 24 | 8 | 8 |
Oct 40 | 32 | 24 | 0 | 8 |
Nov 40 | 28 | 20 | 0 | 8 |
Dec 40 | 28 | 20 | 0 | 4 |
Jan-Feb 41 | 28 | 20 | 0 | 8 |
Mar 41 | 28 | 18 | 2 | 8 |
Apr 41 | 28 | 16 | 6 | 4 |
May 41 | 28 | 12 | 8 | 4 |
Overlord & Diver
North (TN)
Dates | 5.25 inch | 3.7 inch MkVI | 3.7 inch static | 3.7 inch mobile |
Mar 44 | 0 | 12 | 34 | 16 |
Apr 44 | 0 | 12 | 34 | 8 |
Jun 44 | 4 | 12 | 34 | 10 |
Jul 44 | 4 | 12 | 42 | 0 |
Aug 44 | 4 | 12 | 90 | 0 |
Jan 45 | 4 | 12 | 130 | 0 |
May 45 | 8 | 12 | 158 | 0 |
South (TS)
Dates | 5.25 inch | 3.7 inch MkVI | 3.7 inch static | 3.7 inch mobile |
Mar 44 | 9 | 26 | 46 | 4 |
Apr 44 | 9 | 24 | 46 | 0 |
Jun-Jul 44 | 8 | 21 | 42 | 0 |
Aug 44 | 8 | 21 | 50 | 0 |
Jan 45 | 8 | 20 | 44 | 0 |
May 45 | 8 | 20 | 60 | 0 |