Key
Heavy Anti-Aircraft Site | ![]() | Z Projector Battery | ![]() | Airfield | ![]() |
Light Anti-Aircraft Site | ![]() | Coast Battery | ![]() | Radar Station | ![]() |
The numbers in brackets after the site letter were added by me to differentiate between sites with the same letter code.
Site No. | OS Grid Reference |
A | NZ 474 243 |
B | NZ 505 231 |
C | NZ 525 200 |
D | NZ 516 176 |
D(2) | NZ 501 169 |
E | NZ 448 156 |
F | NZ 419 179 |
G | NZ 431 222 |
H | NZ 469 202 |
J | NZ 501 262 |
J(2) | NZ 509 265 |
K | NZ 537 225 |
K(2) | NZ 546 228 |
M | NZ 563 223 |
N | NZ 604 194 |
O | NZ 622 235 |
P | NZ 483 307 |
Q | NZ 545 121 |
R | NZ 494 344 |
Gun Strengths
Battle of Britain & the Blitz
Dates | 4.5 inch | 3.7 inch static | 3.7 inch mobile | 3 inch |
May 40 | 16 | 8 | 4 | 2 |
Jun 40-Jan 41 | 16 | 8 | 0 | 6 |
Feb 41 | 16 | 10 | 0 | 4 |
Mar 41 | 16 | 10 | 0 | 0 |
Apr-May 41 | 16 | 10 | 3 | 0 |
Overlord & Diver
Dates | 4.5 inch | 3.7 inch MkVI | 3.7 inch static | 3.7 inch mobile |
Mar-Apr 44 | 16 | 0 | 32 | 4 |
Jun-Jul 44 | 16 | 0 | 32 | 0 |
Sep 44 | 8 | 8 | 24 | 0 |
Jan 45 | 8 | 8 | 28 | 0 |
May 45 | 0 | 16 | 4 | 0 |