Key
| Heavy Anti-Aircraft Site | Light Anti-Aircraft Site | Coast Battery | |||
| Airfield | Z Battery | Radar Station |
| Site No. early | Site No. late | Name | OS Grid Reference |
| 1 | 2 | Nothe | SY 685 787 |
| 2 | 5 | Wyke | SY 658 775 |
| 3 | 3 | Verne | SY 696 732 |
| 4 | East Weare | SY 698 736 | |
| 5 | Southwell | SY 684 697 | |
| 1 | Blackhead | SY 723 825 | |
| 4 | Southwell | SY 680 700 | |
| 6 | Fleet | SY 623 804 |
Gun Strengths
Battle of Britain & the Blitz
| Dates | 3.7 inch static | 3.7 inch mobile | 3 inch |
| May 40 | 0 | 0 | 4 |
| Jun 40 | 0 | 0 | 6 |
| Jul 40 | 0 | 8 | 6 |
| Sep 40 | 8 | 0 | 6 |
| Oct 40-May 41 | 8 | 0 | 4 |
Overlord & Diver
| Dates | 3.7 inch static | 3.7 inch mobile |
| Mar 44 | 24 | 0 |
| Apr 44 | 24 | 16 |
| Jun 44 | 24 | 28 |
| Jul 44 | 24 | 16 |
| Jan 45 | 24 | 0 |
Heavy AA Regiments known to have occupied sites in this GDA
| Dates | Units |
| Oct 41 – Mar 42 | 76 (Gloucestershire) Heavy Anti-Aircraft Regiment |
