Key
Heavy Anti-Aircraft Site | ![]() | Z Battery | ![]() | Airfield | ![]() |
Coast Battery | ![]() | Radar Station | ![]() |
Site No. | Name | OS Grid Reference |
1 | Rame | SX 436 493 |
2 | Down Thomas | SX 506 492 |
3 | Torpoint | SX 419 557 |
4 | Seaton Barracks | SX 493 590 |
5 | Higher Tregantle | SX 405 529 |
5 | SX 395 529 | |
6 | Billacombe | SX 525 540 |
7 | Carkeel | SX 414 605 |
8 | Staddon Heights | SX 490 514 |
8 | SX 504 516 | |
9 | Maker Barracks | SX 438 514 |
10 | Home Park | SX 473 557 |
11 | Netton | SX 556 464 |
12 | Bere Alston | SX 452 662 |
13 | St Winnolls | SX 341 554 |
Penlee | SX 441 489 | |
Picklecombe | SX 449 514 | |
Rennie | SX 492 489 |
Gun Strengths
Battle of Britain & the Blitz
Dates | 3.7 inch static | 3.7 inch mobile | 3 inch |
May 40 | 0 | 4 | 8 |
Jun 40 | 0 | 12 | 6 |
Jul 40 | 8 | 20 | 6 |
Aug 40 | 20 | 20 | 6 |
Sep 40 | 24 | 0 | 2 |
Oct 40-Apr 41 | 24 | 0 | 0 |
May 41 | 24 | 8 | 0 |
Overlord & Diver
Dates | 5.25 inch | 3.7 inch static |
Mar 44 | 0 | 48 |
Apr-Jun 44 | 0 | 64 |
Jul 44 | 6 | 64 |
Aug 44 | 10 | 50 |
Jan 45 | 12 | 36 |
May 45 | 12 | 0 |