Key
Heavy Anti-Aircraft Site | ![]() | Light Anti-Aircraft Site | ![]() | Airfield | ![]() | Ordnance Depot | ![]() |
Site No. | Name | OS Grid Reference |
A1 | Fiddington | SO 923 319 |
A2 | Reddings | SO 901 208 |
A3 | Prestbury | SO 968 229 |
A4 | Foxcote | SP 020 182 |
A5 | Elkstone | SO 960 129 |
A6 | Longbridge | SO 882 092 |
A7 | Field Court | SO 806 138 |
A8 | Derby Hill | SO 756 165 |
A9 | Highnam | SO 788 195 |
A10 | Linbury | SO 786 250 |
A11 | Tirley | SO 826 241 |
A12 | Haydons Elm | SO 901 239 |
A13 | Dean Farm | SO 902 178 |
A14 | Belmont | SO 857 135 |
A15 | Parton | SO 863 204 |
B1 | Barnwood | SO 852 176 |
B3 | Buckholt | SO 891 137 |
B5 | Overtown | SO 919 127 |
Gun Strengths
Overlord & Diver
Dates | 3.7 inch static | 3.7 inch mobile |
Mar 44 | 18 | 4 |
Apr 44 | 18 | 4 |
Jun 44 | 18 | 4 |
Jul 44 | 18 | 4 |
Aug 44 | 8 | 0 |
Heavy AA Regiments known to have occupied sites in this GDA
Dates | Units |
Jun 40 | 88 Heavy Anti-Aircraft Regiment |