Key
Heavy Anti-Aircraft Site | ![]() |
Airfield | ![]() |
Site No. early | Site No. late | OS Grid Reference |
A | SK 908 332 | |
H1 | SK 904 331 | |
B | H2 | SK 944 361 |
H3 | SK 914 386 | |
H4 | SK 885 351 |
Gun Strengths
Overlord & Diver
Dates | 3.7 inch mobile |
Mar 44 | 8 |
The history of the Regiment in WW2
Heavy Anti-Aircraft Site | ![]() |
Airfield | ![]() |
Site No. early | Site No. late | OS Grid Reference |
A | SK 908 332 | |
H1 | SK 904 331 | |
B | H2 | SK 944 361 |
H3 | SK 914 386 | |
H4 | SK 885 351 |
Overlord & Diver
Dates | 3.7 inch mobile |
Mar 44 | 8 |