Key
| Heavy Anti-Aircraft Site | Airfield |
| Site No. | OS Grid Reference |
| H1 | SE 563 526 |
| H2 | SE 640 528 |
| H3 | SE 594 495 |
| H4 | SE 601 544 |
Gun Strengths
Overlord & Diver
| Dates | 3.7 inch mobile |
| Mar-Apr 44 | 16 |

The history of the Regiment in WW2
| Heavy Anti-Aircraft Site | Airfield |
| Site No. | OS Grid Reference |
| H1 | SE 563 526 |
| H2 | SE 640 528 |
| H3 | SE 594 495 |
| H4 | SE 601 544 |
Overlord & Diver
| Dates | 3.7 inch mobile |
| Mar-Apr 44 | 16 |