Key
Heavy Anti-Aircraft Site | ![]() | Light Anti-Aircraft Site | ![]() |
Site No. | Name | OS Grid Reference |
1 | Barwick | ST 552 145 |
2 | Golf Course | ST 531 171 |
Gun Strengths
Overlord & Diver
Dates | 3.7 inch mobile |
Mar-Aug 44 | 4 |
The history of the Regiment in WW2
Heavy Anti-Aircraft Site | ![]() | Light Anti-Aircraft Site | ![]() |
Site No. | Name | OS Grid Reference |
1 | Barwick | ST 552 145 |
2 | Golf Course | ST 531 171 |
Overlord & Diver
Dates | 3.7 inch mobile |
Mar-Aug 44 | 4 |