Key
| Heavy Anti-Aircraft Site | Airfield | Coast Battery | |||
| Z Projector Battery | Radar Station |
| Site No. | Name | OS Grid Reference |
| M1 | HY 322 036 | |
| M2 | HY 324 036 | |
| M3 | HY 368 060 | |
| M4 | HY 347 061 | |
| M5 | HY 413 090 | |
| M6 | HY 465 083 | |
| M7 | HY 466 037 | |
| M8 | HY 461 027 | |
| M9 | HY 463 028 | |
| M10 | HY 465 012 | |
| M11 | Hatston & Grimsetter | HY 468 144 |
| M12 | Skeabrae | HY 297 215 |
| M14 | HY 245 245 | |
| H1 | ND 337 903 | |
| H3 | ND 320 899 | |
| H4 | ND 313 897 | |
| H5 | ND 305 932 | |
| H6 | ND 304 961 | |
| H7 | ND 284 996 | |
| F1 | ND 350 947 | |
| F2 | ND 356 941 | |
| R1 | ND 417 939 | |
| R2 | ND 414 932 | |
| R3 | ND 416 915 | |
| B1 | ND 457 968 |
Gun Strengths
Battle of Britain & the Blitz
| Dates | 4.5 inch | 3.7 inch static | 3.7 inch mobile |
| May 40-Feb 41 | 32 | 48 | 8 |
| Mar-May 41 | 32 | 48 | 0 |
Overlord & Diver
| Dates | 4.5 inch | 3.7 inch MkVI | 3.7 inch static |
| Mar-Apr 44 | 31 | 0 | 48 |
| Jun-Jul 44 | 19 | 12 | 48 |
| Aug 44 | 15 | 16 | 48 |
| Jan 45 | 15 | 16 | 46 |
| May 45 | 0 | 32 | 40 |
Heavy AA Regiments known to have occupied sites in this GDA
| Dates | Units |
| May-Dec 44 | 7 Heavy Anti-Aircraft Regiment |
| Sep 40-Jun 41 | 81 Heavy Anti-Aircraft Regiment |
| Jun-Sep 40 | 95 Heavy Anti-Aircraft Regiment |
| May 41 – Aug 42 | 99 Heavy Anti-Aircraft Regiment |
| Aug 39 – Sep 40 | 226 Battery, 101 Heavy Anti-Aircraft Regiment |
| May 41-Sep 42 | 115 Heavy Anti-Aircraft Regiment |
| Sep 42-Oct 43 | 122 Heavy Anti-Aircraft Regiment |
| Dec 44-end of war | 128 Heavy Anti-Aircraft Regiment |
| Oct 43-May 44 | 196 Heavy Anti-Aircraft Regiment |
