Key
| Heavy Anti-Aircraft Site | Airfield | Z Projector Battery | |||
| Coast Battery | Ordnance Depot |
| Site No. | Name | OS Grid Reference |
| P1 | Southsea Common | SZ 636 989 |
| P2 | Sinah | SZ 701 997 SZ 699 994 (alternative site) |
| P3 | Gilkicker | SZ 603 982 |
| P4 | Holbrook | SU 592 021 |
| P5 | Hayling | SZ 722 037 |
| Binstead | SU 573 915 | |
| P11 | Moorlands | SU 686 070 |
| P12 | Nelson | SU 601 076 |
| Rew Street | SZ 466 940 | |
| P19 | Greenwich | SU 529 033 |
| P20 | Prospect Farm | SU 728 091 |
| P21 | Southwich | SU 640 075 |
| P22 | SU 528 081 | |
| P24 | Highgrove | SU 673 022 |
| P28 | Binstead | SZ 559 923 |
| P40 | SZ 579 995 | |
| P41 | Fareham | SU 553 075 |
| P42 | Calshot/Hook Grange | SU 501 043 |
| P43 | Eastoke Farm | SZ 745 988 |
| Brownwich | SU 529 033 |
Gun Strengths
Battle of Britain & the Blitz
| Dates | 4.5 inch | 3.7 inch static | 3.7 inch mobile |
| May 40 | 16 | 8 | 16 |
| Jun 40 | 16 | 20 | 8 |
| Jul 40 | 16 | 24 | 4 |
| Sep 40 | 16 | 24 | 0 |
| Dec 40-May 41 | 16 | 12 | 4 |
Overlord & Diver
| Dates | 5.25 inch | 4.5 inch | 3.7 inch MkVI | 3.7 inch static | 3.7 inch mobile |
| Mar 44 | 0 | 16 | 0 | 20 | 0 |
| Apr 44 | 0 | 16 | 0 | 20 | 24 |
| Jun 44 | 1 | 0 | 16 | 20 | 64 |
| Jul 44 | 1 | 0 | 16 | 20 | 58 |
| Aug 44 | 8 | 0 | 16 | 16 | 8 |
| Jan 45 | 8 | 0 | 16 | 16 | 0 |
| May 45 | 8 | 0 | 16 | 0 | 0 |
Heavy AA Regiments known to have occupied sites in this GDA
| Dates | Unit |
| Sep 39 | 57 (Wessex) Heavy Anti-Aircraft Regiment |
| Mar 40 | 76 (Gloucestershire) Heavy Anti-Aircraft Regiment |
