Key
Heavy Anti-Aircraft Site |  | Airfield |  |
Site No. early | Site No. late | Name | OS Grid Reference |
A | DNH1 | Markeaton | SK 331 367 |
B | DNH2 | Derby Race Course | SK 363 371 |
C | DNH3 | Spondon | SK 414 363 |
D | DNH4 | Elvaston | SK 414 324 |
E | DNH5 | Boulton | SK 379 323 |
F | DNH6 | Stenson | SK 338 315 |
H | DNH7 | | SK 398 367 |
| DNH8 | | SK 386 315 |
J | DNH9 | Chellaston | SK 368 313 |
K | DNH10 | | SK 359 305 |
L | DNH11 | | SK 329 333 |
S | DNH14 | Robins Wood | SK 534 412 |
T | DNH15 | Clifton | SK 549 353 |
U | DNH16 | Wilford Cemetery | SK 604 383 |
V | | Adbolton | SK 604 383 |
| DNH17 | Adbolton | SK 605 380 |
W | | Colwick Wood | SK 601 394 |
X | DNH19 | Mapperley | SK 584 426 |
Y | | Sunrise Hill | SK 565 449 |
| DNH20 | Sunrise Hill | SK 562 447 |
Z | DN21 | Bulwell Common | SK 549452 |
| DNH12 | | SK 456 435 |
| DNH13 | Long Eaton | SK 474 343 |
| DNH18 | | SK 601 298 |
| DNH22 | Duffield | SK 344 385 |
| DNH23 | Bunny Park | SK 600 298 |
| DNH25 | Smalley | SK 414 447 |
| DNH26 | | SK 663 409 |
| DNH27 | | SK 301 433 |
| DNH28 | | SK 605 471 |
| DNH29 | Ticknall | SK 339 235 |
Gun Strengths
Battle of Britain & the Blitz
Derby
Dates | 3.7 inch static | 3.7 inch mobile |
May 40 | 4 | 20 |
Jun 40 | 8 | 28 |
Jul 40 | 8 | 24 |
Aug 40 | 16 | 24 |
Sep 40 | 16 | 16 |
Dec 40 | 16 | 24 |
Apr 45 | 16 | 16 |
Nottingham
Dates | 3.7 inch static | 3.7 inch mobile | 3 inch |
May-Sep 40 | 8 | 0 | 8 |
Oct 40-May 41 | 8 | 8 | 0 |
Overlord & Diver
Dates | 4.5 inch | 3.7 inch MkVI | 3.7 inch static |
Mar 44 | 15 | 0 | 38 |
Apr 44 | 16 | 0 | 38 |
Jun 44 | 16 | 0 | 35 |
Jul 44 | 16 | 0 | 25 |
Sep 44 | 16 | 0 | 0 |
Jan 45 | 8 | 8 | 12 |
May 45 | 0 | 16 | 0 |