Key
| Heavy Anti-Aircraft Site | Light Anti-Aircraft Site | Airfield |
| Site No. | Name | OS Grid Reference |
| H1 | Mousehold | TG 215 131 |
| H2 | TG 256 106 | |
| H3 | TG 206 058 |
Gun Strengths
Battle of Britain & the Blitz
| Dates | 3.7 inch mobile | 3 inch |
| Sep-Nov 40 | 4 | 0 |
| Dec 40-May 41 | 0 | 4 |
Overlord & Diver
| Dates | 3.7 inch static | 3.7 inch mobile |
| Mar-Apr 44 | 8 | 16 |
| Jun 44 | 8 | 8 |
| Jul-Dec 44 | 16 | 0 |
| Jan-Sep 45 | 4 | 0 |
