Key
Heavy Anti-Aircraft Site | ![]() | Coast Battery | ![]() | Radar Station | ![]() | Airfield | ![]() |
Site No. | Name | OS Grid Reference |
P1 | Dale | SM 804 046 |
P2 | St Ishmeal’s | SM 847 077 |
P3 | Steynton | SM 911 072 |
P4 | Rosemarket | SM 967 075 |
P5 | Bateman Hill | SN 011 049 |
P6 | Portclew | SR 011 987 |
P7 | Whetstone | SM 977 004 |
P8 | Bangeston | SM 871 013 |
P9 | West Pennar | SM 931 029 |
P37 | Angle | SM 867 011 |
P51 | Hakin | SM 899 055 |
P60 | Dale Point | SM 823 051 |
P71 | Thorn Point | SM 853 038 |
Gun Strengths
Battle of Britain & the Blitz
Dates | 3.7 inch mobile |
Sep – Dec 40 | 4 |
Jan 41 | 0 |
Feb – Mar 41 | 4 |
Apr – May 41 | 8 |
Overlord & Diver
Dates | 3.7 inch static | 3.7 inch mobile |
Mar 44 | 24 | 8 |
Apr 44 | 24 | 0 |
Jun 44 | 24 | 8 |
Jul 44 | 24 | 0 |
Aug 44 | 16 | 0 |
Heavy AA Regiments known to have occupied sites in this GDA
Dates | Units |
Aug 40 | 79 (Hertfordshire Yeomanry) Heavy Anti-Aircraft Regiment |
Mar 41 | 120 Heavy Anti-Aircraft Regiment |