Key
| Heavy Anti-Aircraft Site |  | Z Battery |  | Airfield |  | Ordnance Factory |  |
| Coast Battery |  | Maunsell Fort |  | | | | |
The Maunsell Forts were not part of the GDA but have been added to the map for the sake of completeness
| Site No. early | Site No. late | Name | OS Grid Reference |
| A | H4 | Litherland | SJ 351 990 |
| B | H5 | Walton Hall Park | SJ 369 951 |
| C | | Lower Breck Park | SJ 373 928 |
| C | H2 | Fort Crosby | SD 305 024 |
| D | | Five Ways | SJ 375 902 |
| D | H9 | Childwall | SJ 418 895 |
| E | H6 | Tramway Road | SJ 372 869 |
| F | H7 | Deysbrook | SJ 407 929 |
| FF | H12 | Prescot | SJ 448 921 |
| G | H36 | New Ferry/Shore Fields | SJ 342 855 |
| G | H29 | Hoylake | SJ 243 891 |
| GG | H28 | Thurstaston | SJ 238 833 |
| H | H32 | Oxton | SJ 298 872 |
| I | H1 | Formby | SD 292 046 |
| J | H31 | Bidston | SJ 283 906 |
| K | H33 | Red Noses | SJ 299 941 |
| L | H11 | Speke | SJ 432 827 |
| LL | H25 | Upton Heath | SJ 419 701 |
| M | H3 | Seaforth | SJ 324 973 |
| N | H8 | Kirkby | SD 407 002 |
| NN | H10 | Rainford | SJ 459 995 |
| O | H13 | Hale Bank | SJ 463 840 |
| P | H15 | Ditton | SJ 503 866 |
| PP | H14 | Yew Tree Farm | SJ 469 864 |
| Q | H17 | Barrows Green | SJ 542 880 |
| R | H20 | Moore | SJ 577 853 |
| S | H19 | Red Brow | SJ 570 819 |
| T | H18 | Sutton | SJ 548 794 |
| U | H16 | Overton | SJ 529 777 |
| V | H27 | Alvanley | SJ 501 735 |
| VA | H23 | | SJ 342 672 |
| VC | H22 | Lower Kinnerton | SJ 339 620 |
| W | H26 | Ince | SJ 451 762 |
| WW | H24 | Whitby | SJ 403 750 |
| X | H37 | Eastham | SJ 349 796 |
| XX | H35 | Raby | SJ 313 797 |
| Y | H34 | Storeton | SJ 310 840 |
| YY | H21 | Puddington | SJ 334 732 |
| Z | H30 | Leasowe | SJ 276 924 |
| ZZ | | Meols | SJ 231 896 |
Gun Strengths
Battle of Britain & the Blitz
| Dates | 4.5 inch | 3.7 inch static | 3.7 inch mobile | 3 inch |
| May 40 | 16 | 4 | 20 | 0 |
| Jun 40 | 24 | 12 | 20 | 0 |
| Jul 40 | 24 | 12 | 16 | 0 |
| Aug 40 | 28 | 12 | 16 | 0 |
| Sep 40 | 32 | 12 | 16 | 0 |
| Oct 40 | 32 | 20 | 20 | 8 |
| Nov – Dec 40 | 32 | 24 | 16 | 8 |
| Jan – Feb 41 | 31 | 23 | 15 | 3 |
| Mar 41 | 31 | 23 | 35 | 0 |
| Apr 41 | 31 | 27 | 51 | 0 |
| May 41 | 31 | 30 | 51 | 0 |
Overlord & Diver
| Dates | 5.25 inch | 4.5 inch | 3.7 inch MkIV | 3.7 inch static |
| Mar – Apr 44 | 8 | 20 | 4 | 64 |
| Jun 44 | 8 | 20 | 4 | 60 |
| Jul 44 | 8 | 20 | 4 | 54 |
| Sep 44 | 8 | 20 | 4 | 12 |
| Jan 45 | 8 | 18 | 6 | 2 |
| May 45 | 8 | 18 | 6 | 0 |
Maunsell Forts
| Dates | 3.7 inch static |
| Mar – Jul 44 | 12 |
| Sep 44 | 10 |
Heavy AA Regiments known to have occupied sites in this GDA