
Key
Heavy Anti-Aircraft site | ![]() | Airfield | ![]() |
Site No. | Name | OS Grid Reference |
H9 | Martlesham | TM 254 481 |
H10 | Brightwell | TM 251 427 |
Coding sequence integral with Harwich & Ipswich
Gun Strengths
Battle of Britain & the Blitz
Dates | 3 inch |
May 40 – May 41 | 4 |
The history of the Regiment in WW2
Heavy Anti-Aircraft site | ![]() | Airfield | ![]() |
Site No. | Name | OS Grid Reference |
H9 | Martlesham | TM 254 481 |
H10 | Brightwell | TM 251 427 |
Coding sequence integral with Harwich & Ipswich
Battle of Britain & the Blitz
Dates | 3 inch |
May 40 – May 41 | 4 |