Humber

Key

Heavy Anti-Aircraft site HAA icon Coast Battery Coast Bty icon Airfield airfield icon Radar Station Radar icon

Note: Where two sites have the same letter I have added “a” to the second site

Site No. early Site No. late Name OS Grid Reference
A H29 Chanterlands Ave, Hull TA 073 311
A1 H2 Wawne Road, Sutton TA 112 336
B H3 Craven Park, Hull TA 128 307
C H4 Preston, Hull TA 163 305
C1     TA 193 291
C1a   Hedon, Hull TA 196 292
  H5   TA 196 291
D   Paull TA 173 266
  H7   TA 171 265
  H25 Coxhill TA 124 248
F H26   TA 094 238
F1     TA 059 232
F1a   Barrow Haven TA 096 231
G H28 Boothferry Road, Hull TA 050 278
H     TA 199 238
H H8 Little Humber TA 199 234
J H9 Stone Creek TA 238 188
J1 H10 Sunk Island TA 277 169
K H21 Long Strip TA 210 155
L   Immingham TA 180 155
M     TA 155 190
P H12 Kilnsea TA 420 148
Q   Grimsby Sea Wall TA 283 107
R H13 Spurn Point TA 401 109
S   Stallingborough TA 187 120
T H24 East Halton TA 137 190
U H18 Fulne TA 249 088
X H11 Welwich TA 341 195
Y   Cleethorpes TA 323 064
  H1   TA 096 404
  H6   TA 283 271
  H14   TA 348 030
  H15   TA 323 065
  H16   TA 287 104
  H17   TA 247 115
  H19   TA 220 062
  H20   TA 185 120
  H22   TA 192 156
  H23   TA 153 173
  H27   TA 056 230
  H30   SE 964 324
  H31   TA 017 371
  H32   TA 167 379
  H33   TA 249 343
  H36   TA 135 122
  H37   TA 169 131
  H46   TA 275 375
  H47   TA 230 438

Gun Strengths

Battle of Britain & the Blitz

Dates 4.5 inch 3.7 inch static 3.7 inch mobile 3 inch
May 40 24 0 8 2
Jun 40 – Aug 40 24 0 12 2
Sep 40 – Feb 41 24 0 0 2
Mar 41 24 2 8 2
Apr 41 20 2 8 6
May 41 20 6 8 6

Overlord & Diver

Dates 5.25 inch 4.5 inch 3.7 inch Mk6 3.7 inch static 3.7 inch mobile
Mar 44   16 8 50 28
Apr 44 12 16 8 50 0
Jun 44 16 8 16 50 0
Jul 44 16 8 16 48 0
Sep 44 16 8 16 42 0
Jan 45 16 4 16 30 0
May 45 16 4 12 12 0

 

Heavy AA Regiments known to have occupied sites in this GDA

Dates Unit
1941 – Sep 42 62 (Northumbrian) Heavy Anti-Aircraft Regiment
Sep 39 91 Heavy Anti-Aircraft Regiment
Jul – Sep 42 151 (Mixed) Heavy Anti-Aircraft Regiment
The Royal Artillery 1939-45