
Key
Heavy Anti-Aircraft site | ![]() |
Site No. early | Site No. late | Name | OS Grid Reference |
1 | Upton | SY 979 937 | |
2 | Slepe | SY 924 922 | |
3 | Northport | SY 919 887 | |
4 | Arne | SY 966 874 | |
HH1 | SY 979 938 | ||
HH2 | SY 924 922 | ||
4 | HH4 | Arne | SY 971 878 |
SZ 029 907 | |||
HH5 | Parkstone Bay | SZ 031 907 | |
HH6 | Shell Bay | SZ 031 857 |
Gun Strengths
Battle of Britain & the Blitz
Dates | 3 inch |
May 40 – May 41 | 8 |
Overlord & Diver
Dates | 3.7 inch static | 3.7 inch mobile |
Mar 44 – May 44 | 20 | 0 |
Jun 44 | 20 | 12 |
Jul 44 | 20 | 0 |
Aug 44 – Jan 45 | 12 | 0 |