Key
Heavy Anti-Aircraft site | Light Anti-Aircraft Site | Ordnance Factory |
Site No. early | Site No. late | Name | OS Grid Reference |
1 | Upton | SY 979 937 | |
2 | HH2 | Slepe | SY 924 922 |
3 | Northport | SY 919 887 | |
4 | Arne | SY 966 874 | |
HH1 | SY 979 938 | ||
HH4 | Arne | SY 971 878 | |
HH5 | Parkstone Bay | SZ 029 907 | |
Parkstone | SZ 048 896 | ||
HH6 | Shell Bay | SZ 031 857 |
Gun Strengths
Battle of Britain & the Blitz
Dates | 3 inch |
May 40 – May 41 | 8 |
Overlord & Diver
Dates | 3.7 inch static | 3.7 inch mobile |
Mar 44 – May 44 | 20 | 0 |
Jun 44 | 20 | 12 |
Jul 44 | 20 | 0 |
Aug 44 – Jan 45 | 12 | 0 |