Key
| Heavy Anti-Aircraft Site | Light Anti-Aircraft Site | Radar Station | |||
| Coastal Battery | Z Battery |
| Site No. | Name | OS Grid Reference |
| 1 | Pennance | SW 801 307 |
| 2 | Mylor | SW 812 368 |
| 3 | St Just | SW 852 351 |
| 4 | St Anthony | SW 848 318 |
| 5 | Mawnan | SW 790 273 |
| 6 | Roskrow | SW 757 353 |
| B | Buller Down | SW 699 397 |
| C | Chace Water | SW 745 448 |
| D | Merry Maidens | SW 432 243 |
| E | Trevedra | SW 376 274 |
| F | Raginnis | SW 459 261 |
Gun Strengths
Battle of Britain & the Blitz
| Dates | 3.7 inch mobile | 3 inch |
| Jun 40 | 0 | 8 |
| Jul 40 | 4 | 8 |
| Aug 40 | 4 | 8 |
| Sep 40 | 0 | 8 |
| Oct 40 | 0 | 8 |
| Nov 40 | 0 | 8 |
| Dec 40 | 0 | 8 |
| Jan 41 | 0 | 8 |
| Feb 41 | 0 | 8 |
| Mar 41 | 0 | 8 |
| Apr 41 | 0 | 8 |
| May 41 | 0 | 8 |
Overlord & Diver
| Dates | 3.7 inch static | 3.7 inch mobile |
| Mar 44 | 16 | 0 |
| Apr 44 | 16 | 15 |
| Jun 44 | 16 | 16 |
| Jul 44 | 16 | 8 |
| Aug 44 | 16 | 0 |
Heavy AA Regiments known to have occupied sites in this GDA
| Dates | Unit |
| Jul – Aug 1940 | 6 Heavy Anti-Aircraft Regiment |
