Key
| Heavy Anti-Aircraft Site | Light Anti-Aircraft Site | Airfield | |||
| Radar Station | Military Base |
| Site No. | Name | OS Grid Reference |
| 1 | Huxham | SX 956 972 |
| 2 | Jack in the Green | SY 012 962 |
| 3 | Holbrook | SX 990 922 |
| 4 | Kenbury | SX 921 876 |
| 5 | Halsford Wood | SX 882 943 |
| 5A | Hoopern Farm | SX 922 940 |
| 6 | Faringdon | SY 010 920 |
Gun Strengths
Battle of Britain & the Blitz
| Dates | 3.7 inch mobile |
| May 41 | 4 |
Overlord & Diver
| Dates | 3.7 inch static | 3.7 inch mobile |
| Mar 44 | 4 | 12 |
| Apr 44 | 4 | 12 |
| Jun 44 | 4 | 12 |
| Jul 44 | 16 | 0 |
