Formed as 1 Northumbrian Brigade Royal Field Artillery (TF) in February 1920. Became 72 (Northumbrian) Brigade RFA (TA) in 1921. It changed title again in June 1924 to 72 (Northumbrian) Field Brigade Royal Artillery (TA). 72 (Northumbrian) Field Regiment RA (TA) was re-designated from 72 Field Brigade in November 1938 on a two battery basis. In November 1941 it changed to a three battery set up. 72 (Northumbrian) Field Regiment RA (TA) was reduced to a cadre due to casualties and posted home in September 1942. Post war it was re-constituted in January 1947 as 272 (Northumbrian) Field Regiment RA (TA).
Illustrations of the formation badges under which a unit served or supported are given. This is no guarantee that the unit used this formations badge.
3 Sep 39 | 50 Infantry Division | Newcastle on Tyne, UK | |
Oct 39 | 50 Infantry Division | Winchcombe, Gloucestershire, UK | |
Jan 40 | 50 Infantry Division | France | |
May 40 | 50 Infantry Division | Arras, France | |
Jun 40 | 50 Infantry Division | Weston-Super-Mare, Somerset, UK | |
Jun 41 | 50 Infantry Division | Egypt | |
Jul 41 | 50 Infantry Division | Cyprus | |
Nov 41 | 150 Infantry Brigade Group | N Africa | |
Feb 42 | 50 Infantry Division | N Africa | |
Jun 42 | Reduced to cadre |
Batteries
1921 | 285, 286, 287, 288 |
Nov 38 | 285 (1st Northumberland), 286 (2nd Northumberland) – 287 & 288 Batteries to 124 Field Regiment |
Nov 41 | 285, 286, 451 |
Apr 42 | 285, 286, 451, 259 Anti-Tank Battery |
Equipment
Sep 39 | 12 x 18 pdr Guns, 12 x 4.5 inch Howitzers |