136 (1st West Lancashire) Field Regiment RA (TA) was formed as a duplicate of 87 Field Regiment in May 1939 with two batteries . In May 1941 a third battery was formed at Pevensey. 136 (1st West Lancashire) Field Regiment RA (TA) went into suspended animation in March 1946 and was re-constituted as 336 (1st West Lancashire) Medium Regiment RA (TA) in January 1947.
Illustrations of the formation badges under which a unit served or supported are given. This is no guarantee that the unit used this formations badge. The 55 Division badge shown is the one worn on uniforms. The vehicle badge was the red rose without the green stem and leaves.
(Title authorised February 1942)
| May 39 | ![]() |
55 Infantry Division | Mossley Hill, Liverpool, UK |
| Sep 39 | ![]() |
55 Infantry Division | Kelsall, Cheshire, UK |
| Nov 39 | ![]() |
55 Infantry Division | Kegworth, Leicestershire, UK |
| Apr 40 | ![]() |
55 Infantry Division | Yoxford, Suffolk, UK |
| Nov 40 | ![]() |
55 Infantry Division | Tewkesbury, Gloucestershire, UK |
| Feb 41 | ![]() |
55 Infantry Division | Pevensey, Sussex, UK |
| Jul 41 | ![]() |
55 Infantry Division | Aldershot, Hampshire, UK |
| Aug 41 | ![]() |
55 Infantry Division | Pevensey, Sussex, UK |
| Oct 41 | ![]() |
55 Infantry Division | Banbury, Oxfordshire, UK |
| Dec 41 | ![]() |
55 Infantry Division | Stamford Bridge, Yorkshire, UK |
| Mar 43 | 166 Line of Communications | Ahmednagar, India | |
| Apr 43 | ![]() |
7 Indian Division | Chhindwara, India |
| May 43 | ![]() |
7 Indian Division | Ranchi, India |
| Sep 43 | ![]() |
7 Indian Division | Chittagong, Bangladesh |
| Oct 43 | ![]() |
7 Indian Division | Waybin, Arakan, Burma Myanmar) |
| Nov 43 | ![]() |
5 Indian Division | Waybin, Arakan, Burma (Myanmar) |
| Jan 44 | ![]() |
7 Indian Division | Ngakyedauk, Burma (Myanmar) |
| Jan 44 | ![]() |
7 Indian Division | Happy Valley, Burma (Myanmar) |
| Mar 44 | ![]() |
89 Indian Infantry Brigade | Happy Valley, Burma (Myanmar) |
| Mar 44 | ![]() |
89 Indian Infantry Brigade | Awlanbyin, Burma (Myanmar) |
| Apr 44 | ![]() |
89 Indian Infantry Brigade | Bawli South, Burma (Myanmar) |
| Jun 44 | ![]() |
7 Indian Division | Chittagong, Bangladesh |
| Jun 44 | ![]() |
7 Indian Division | Ranchi, India |
| Nov 44 | ![]() |
7 Indian Division | Kohima, India |
| Dec 44 | ![]() |
7 Indian Division | Kabaw Valley, Burma (Myanmar) |
| Dec 44 | ![]() |
7 Indian Division | Gangaw, Burma (Myanmar) |
| Jan 45 | ![]() |
7 Indian Division | Sinthe, Burma (Myanmar) |
| Feb 45 | ![]() |
7 Indian Division (347 Bty) | Letse, Burma (Myanmar) |
| Feb 45 | ![]() |
7 Indian Division | Dengin, Burma (Myanmar) |
| Feb 45 | ![]() |
7 Indian Division | Pagan, Burma (Myanmar) |
| Mar 45 | ![]() |
7 Indian Division | Milaungbya, Burma (Myanmar) |
| Apr 45 | ![]() |
7 Indian Division | Chauk, Burma (Myanmar) |
| Apr 45 | ![]() |
7 Indian Division | Sagu, Burma (Myanmar) |
| May 45 | ![]() |
7 Indian Division | Thayetmyo, Burma (Myanmar) |
| May 45 | ![]() |
7 Indian Division | Allanmyo, Burma (Myanmar) |
| Jun 45 | ![]() |
7 Indian Division (500 Bty) | Waw, Burma (Myanmar) |
| Jul 45 | ![]() |
7 Indian Division | Hlgu, Burma (Myanmar) |
Batteries
| May 39 | 347 (3rd West Lancashire), 348 (25th West Lancashire) |
| May 41 | 347, 348, 500 |
Equipment
| Sep 39 | 2 x 18 pdr Guns, 2 x 4.5 inch Howitzers |
| Mar 40 | 7 x Morris CDSW Tractors |
| May 40 | 4 x 18/25 pdr Guns, 2 x 18 pdr Guns, 4 x 4.5 inch Howitzers |
| May 40 | additional 2 x 4 inch naval guns emplaced at Kessingland & Dunwich |
| Jun 40 | 6 x Carrier OP’s. All guns converted to pneumatic tyres |
| Aug 40 | Both 4 inch guns & 1 x 18 pdr handed over to 66 ATk Rgt |
| Aug 40 | 347 Bty A Tp 2 x 4.5 inch Howitzers at Aldringham B Tp 2 x 4.5 inch Howitzers at Leiston C Tp 4 x French 75 mm’s at Westleton 348 Bty D Tp 4 x French 75 mm’s at White House Farm E Tp 4 x French 75 mm’s near Blythburgh D Tp 2 x French 75 mm’s at Benacre Rectory 1 x French 75 mm on beach at Benacre Ness 1 x French 75 mm in grounds at Grand Hotel, Southwold |
| Nov 40 | 4 x 4.5 inch Howitzers, 6x 75 mm (portee) per Battery |
| Jan 41 | 347 Bty 4 x 18/25 pdr’s, 4 x 4.5 inch Howitzers, 4 x 75 mm’s 348 Bty 4 x 18/25 pdr’s, 8 x 75 mm’s |
| Mar 41 | 347 Bty 8 x 18/25 pdr’s, 4 x 75 mm’s 348 Bty 4 x 18/25 pdr’s, 8 x 75 mm’s |
| Apr 41 | 75 mm’s converted to pneumatic tyred. OP’s Bedford 5 cwt vans. Morris Quad tractors |
| May 41 | 347 Bty – A Tp 4 x 18/25 pdr, B Tp 4 x 75mm 348 Bty – C Tp 4 x 75 mm, D Tp 4 x 75 mm 500 Bty – E Tp 4 x 18/25 pdr, F Tp 4 x 18/25 pdr |
| Sep 41 | 347 Bty – A Tp 4 x 4.5 in Howitzers, B Tp 4 x 4.5 in Howitzers 348 Bty – C Tp 4 x 18/25 pdr, D Tp 4 x 18/25 pdr 500 Bty – E Tp 4 x 18/25 pdr, F Tp 4 x 18/25 pdr |
| Oct 41 | 24 x 18/25 pdr Guns |
| Nov 41 | Bedford 5 cwt’s swapped for Humber Snipe’s |
| May 42 | Guy Quad Ant tractors |
| Aug 42 | 24 x 25 pdr Guns |
Commanding Officers
The dates shown below are the month for when the applicable officer took charge of the regiment. Note that the ranks shown are the rank of the officer when they took charge, and do not include wartime/temporary ranks.
| Mar 39 | Major RW Johnson MC |
| May 40 | Lieutenant Colonel ESG Howard |
| Oct 41 | Lieutenant Colonel GHM Brunker |
| Nov 42 | Lieutenant Colonel OP Wagstaff |
| Dec 43 | Major JM Burton (temporary appointment) |
| Jan 44 | Lieutenant Colonel GR Armstrong MC |
| Jun 45 | Lieutenant Colonel GMH Chaldecot |
| Nov 45 | Lieutenant Colonel JC Rowlandson |
| Mar 46 | Major JF Daykin |
Casualties
The numbers below are the total casualties suffered in the regiment during the course of the war. Note that these figures account for deaths as a result of ill health, accidents and enemy action.
| ORs | 39 |
| NCOs | 14 |
| Officers | 5 |
Commendations
The numbers below are the total commendations received by all members of the regiment during the war.
| Distinguished Service Order (DSO) | 1 |
| Military Cross (MC) | 5 |
| Military Medal (MM) | 7 |
| Mentioned in Despatches (MiD) | 24 |
| Certificate of Gallantry | 3 |
Page last updated on 30/10/25.



