519 (Kent & Sussex) Coast Regiment RA (TA) was formed from part of the Kent & Sussex Heavy Regiment RA (TA), in July 1940. The Regiment was placed in suspended animation in January 1946. 519 (Kent & Sussex) Coast Regiment RA (TA) was reconstituted as 410 (Kent) Coast Regiment RA (TA) in January 1947.
Illustrations of the formation badges under which a unit served or supported are given. This is no guarantee that the unit used this formations badge.
Jul 40 | Formed from part of Kent & Sussex Heavy Regiment | Dover, Kent, UK | |
Jul 40 | Eastern Command, Dover Fire Command | Dover, Kent, UK | |
May 42 | 12 Corps | Dover, Kent, UK | |
Dec 42 | Harbour Fire Command (Dover Defences) | Dover, Kent, UK | |
May 43 | South Eastern Command | Dover, Kent, UK | |
Jan 46 | Suspended animation |
Batteries
Jul 40 | A (Langdon), B (Eastern Arm), C (South Breakwater) |
Dec 40 | A, B, C, 411 (St Margaret’s), 418 (Knuckle) |
Apr 41 | 291 (Langdon), 292 (Eastern Arm), 293 (South Breakwater), 294 (South Breakwater), 418 |
Oct 41 | 217 (Dover Pier Extension), 291, 292, 293, 294, 296 (Dover Turret), 414 (Western Heights), 418 |
Jun 42 | 217, 292, 293, 294, 296, 412 (Mill Point), 414, 418 |
Oct 42 | 217, 292, 293, 294, 296, 412, 414, 418 – 100 Coast Observer Detachment |
Jan 43 | 217, 292, 293, 294, 337 (Deal), 412, 414 (Knuckle), 418 (Dover Western Heights) – 100 Coast Observer Detachment |
Jun 45 | 160, 185, 203, 217, 233, 292, 294, 335, 337, 340, 410, 413, 423 |
Equipment
2 x 6 inch Guns | South Breakwater | 293 Battery |
2 x 6 pdr Guns | South Breakwater | 294 Battery |
3 x 6 inch Guns | Langdon | A Battery |
2 x 6 inch Guns | Dover Turret | 296 Battery |
2 x 6 inch Guns 2 x 9.2 inch Guns 1 x 6 pdr Gun |
South Breakwater | C Battery – became 293 & 294 Batteries |
2 x 6 inch Guns | Dover Western Heights | 414 (later 418) Battery |
2 x Twin 6 pdr Guns | Eastern Arm | B Battery |
3 x 12 pdr Guns | Pier Extension | 217 Battery |
2 x 4 inch Guns | Knuckle | 418 (later 414) Battery |
2 x 6 inch Guns | Deal | 337 Battery |