508 (Tynemouth) Coast Regiment RA (TA) was formed from a part of Tynemouth Heavy Regiment RA (TA) in July 1940. RHQ, less the batteries, and Fire Command HQ became 616 Infantry Regiment RA (TA), in January 1945. The batteries all went to 526 Coast Regiment RA (TA). RHQ 508 (Tynemouth) Coast Regiment RA (TA) was placed in suspended animation in October 1945 and was reconstituted in January 1947 as 404 (Tynemouth) Coast Regiment RA (TA).
Illustrations of the formation badges under which a unit served or supported are given. This is no guarantee that the unit used this formations badge.
Jul 40 | Formed from part of Tynemouth Heavy Regiment | ||
Jul 40 | Northern Command | Tynemouth, Tyne & Wear, UK | |
May 42 | 9 Corps | Tynemouth, Tyne & Wear, UK | |
Dec 42 | Tynemouth Fire Command | Tynemouth, Tyne & Wear, UK | |
Jan 45 | Became 616 Infantry Regiment RA(TA) |
Batteries
Jul 40 | A, B, C |
Dec 40 | A, B, C, 348 (Frenchman’s Bty) |
Apr 41 | 259 (Tynemouth Castle), 260 (Tynemouth Castle), 261 (Tynemouth Castle), 262 (Spanish Bty), 263 (Clifford’s Fort), 348 |
Nov 41 | 259, 260, 261, 262, 263, 348, 420 |
Oct 42 | 259, 260, 262, 263, 348, 420 |
Sep 43 | 259, 260, 262, 263, 348 |
Apr 44 | 259, 260, 262, 263, 264, 312, 314, 348, 397 |
Oct 44 | 266, 310, 311, 312, 313, 314, 348, 397, 444 |
Equipment
1 x 9.2 inch Gun | Tynemouth Castle | 259 Battery |
6 inch Guns | Tynemouth Castle | 260 Battery |
1 x 4 inch Gun | Tynemouth Castle | 261 Battery |
2 x 6 inch MkXI | Frenchman’s Battery | 348 Battery |