102 (Northumberland Hussars) Anti-Tank Regiment RA (TA) was formed from 102 Light Anti-Aircraft/Anti-Tank Regiment with three batteries in February 1941. The Regiment went into suspended animation in December 1946. 102 (Northumberland Hussars) Anti-Tank Regiment RA (TA) was reconstituted as The Northumberland Hussars, Royal Armoured Corps (TA) in January 1947.
Illustrations of the formation badges under which a unit served or supported are given. This is no guarantee that the unit used this formations badge.
Feb 41 | Formed from 102 Light Anti-Aircraft/Anti-Tank Regiment | ||
Feb 41 | 2 Support Group | N Africa | |
Feb 41 | Attached 1 Armoured Brigade Under command 6 Australian Division |
Greece | |
Jun 41 | British Troops Egypt | N Africa | |
Jan 42 | 1 Support Group | N Africa | |
Feb 42 | 8 Army | N Africa | |
Jul 42 | 8 Army | Alamein, Egypt | |
Oct 42 | 50 Infantry Division | N Africa | |
Jan 43 | 50 Infantry Division | Benghazi, Libya | |
Jan 43 | 50 Infantry Division | Er Regima, Libya | |
Mar 43 | 50 Infantry Division | Tripoli, Libya | |
Mar 43 | 50 Infantry Division | Medinine, Tunisia | |
Apr 43 | 50 Infantry Division | Enfidaville, Tunisia | |
Apr 43 | 50 Infantry Division | Beurat, Libya | |
Jul 43 | 50 Infantry Division | Sicily | |
Nov 43 | 50 Infantry Division | UK | |
Jun 44 | 50 Infantry Division | NW Europe | |
Dec 44 | 15 Infantry Division | NW Europe |
Batteries
Feb 41 | 287, 288, 289 |
Mar 42 | Unofficially within the regiment known as B, C, D Batteries split up to different units re-forming in Sep 42 B Bty to 107 RHA, C Bty to 2 RHA, D Bty to 4 RHA |
Sep 42 | 99, 107, 288, under command 289 (Rhodesia) |
May 43 | 99, 107, 288, 313 (later became 289) |
Oct 45 | 107, 288, 289 |
Equipment
Jan 43 | Last remaining 2 pdrs handed in. Guns (6 pdrs) porteed |
1943 | 99 & 288 Batterys 2 x 6 pdr Portee Troops, 1 Troop 17 pdr Pheasant 289 Battery 1 x 6 pdr Portee Troops, 2 Troops 17 pdr Pheasant 107 Battery 3 x 6 pdr Portee Troops |
May 43 | 16 x 17 pdr Guns & Quads received |
Jul 43 | 32 x 6 pdr Guns, 16 x 17 pdr Guns |
Aug 43 | 17 pdrs handed to 52 A/Tk replaced by Pheasants |
Sep 43 | All guns handed in prior to return to UK |
Jun 44 | 1 x Troop M 10, 2 x Troops 6 pdr per battery |
Dec 44 | 17 pdr Self Propelled Archer replaced M 10’s. Valentine MkXI’s |
Mar 45 | 99 Battery 17 pdr Self Propelled Archer, remainder 6 pdr exchanged for towed 17 pdrs |
They had Tac Signs in their Yeomanry colours of light & dark blue. In April 1943 ordered to revert to Red/Blue RA colours. |