Key
Heavy Anti-Aircraft Site | Airfield | ||
Coast Battery | Light Anti-Aircraft Site |
Site No. | Name | OS Grid Reference |
W1 | Noss Farm | ND 374 543 |
W2 | South Head | ND 373 497 |
Gun Strengths
Battle of Britain & the Blitz
Dates | 3 inch |
May-Jun 40 | 4 |
Jul 40-May 41 | 2 |
The history of the Regiment in WW2
Heavy Anti-Aircraft Site | Airfield | ||
Coast Battery | Light Anti-Aircraft Site |
Site No. | Name | OS Grid Reference |
W1 | Noss Farm | ND 374 543 |
W2 | South Head | ND 373 497 |
Battle of Britain & the Blitz
Dates | 3 inch |
May-Jun 40 | 4 |
Jul 40-May 41 | 2 |