Key
| Heavy Anti-Aircraft Site | Z Projector Battery | Coast Battery | |||
| Airfield | Radar Station |
The numbers in brackets after the site letter were added by me to differentiate between sites with the same letter code.
| Site No. | Name | OS Grid Reference |
| A | Broadway | NZ 360 703 |
| B | Horsley Hill | NZ 381 658 |
| C | Harton | NZ 368 637 |
| D | Red Barns Farm | NZ 314 620 |
| E | Heworth | NZ 277 610 |
| F | Lobley Hill | NZ 233 609 |
| G | Fellside Road | NZ 202 609 |
| H | Westerhope | NZ 208 662 |
| J | Gosforth | NZ 246 690 |
| K | Longbenton | NZ 288 692 |
| K(2) | NZ 294 692 | |
| L | Howdon | NZ 320 678 |
| M | NZ 305 667 | |
| N | Walker | NZ 291 651 |
| O | Cleadon | NZ 394 613 |
| P | Tunstall | NZ 240 571 |
| Q | Ryhope | NZ 405 540 |
| R | Grindon | NZ 367 550 |
| R(2) | NZ 357 555 | |
| S | Lizard Lane | NZ 402 637 |
| T | Whitley Bay | NZ 331 724 |
| T(2) | NZ 343 748 | |
| U | Carley Hill | NZ 345 710 |
| V | Southwick | NZ 375 672 |
| W | Castletown | NZ 352 591 |
| X | NZ 260 549 | |
| Y | Blakelaw | NZ 186 666 |
| Z | Tynemouth | NZ 373 699 |
| MP | NZ 366 679 |
Gun Strengths
Battle of Britain & the Blitz
| Dates | 4.5 inch | 3.7 inch static | 3.7 inch mobile | 3 inch |
| May 40 | 32 | 4 | 2 | 10 |
| Jun 40 | 32 | 8 | 6 | 6 |
| Jul 40 | 32 | 8 | 8 | 6 |
| Aug-Sep 40 | 32 | 8 | 4 | 6 |
| Oct-Dec 40 | 32 | 8 | 0 | 6 |
| Jan 41 | 32 | 10 | 0 | 6 |
| Feb 41 | 32 | 10 | 0 | 4 |
| Mar-Apr 41 | 32 | 12 | 0 | 4 |
| May 41 | 32 | 16 | 0 | 4 |
Overlord & Diver
| Dates | 4.5 inch | 3.7 inch MkVI | 3.7 inch static | 3.7 inch mobile |
| Mar 44 | 24 | 0 | 62 | 12 |
| Apr-Jul 44 | 24 | 0 | 62 | 0 |
| Sep 44 | 12 | 12 | 44 | 0 |
| Jan 45 | 8 | 16 | 46 | 1 |
| May 45 | 4 | 20 | 8 | 0 |
