Key
| Heavy Anti-Aircraft Site | Airfield | Radar Station |
| Site No. | Name | OS Grid Reference |
| 1 | Eastrop | SU 219 929 |
| 2 | Shrivenham | SU 235 882 |
| 3 | Farbridge | SU 205 844 |
| 4 | Burderop | SU 169 798 |
| 5 | Whitehill | SU 119 838 |
| 6 | Restrop | SU 083 866 |
| 7 | Calcutt | SU 117 929 |
| 8 | Burytown | SU 161 908 |
Gun Strengths
Overlord & Diver
| Dates | 3.7 inch mobile |
| Mar-Apr 44 | 8 |
