Key
| Heavy Anti-Aircraft Site |  | Z Projector Battery |  |
| Coast Battery |  | Airfield |  |
| Site No. | Name | OS Grid Reference |
| S7 | Beaulieu | SU 424 044 |
| S8 | Marchwood | SU 400 101 |
| S9 | Hounsdown | SU 358 118 |
| S10 | Weston | SU 463 097 |
| S15 | Haxland | SZ 441 995 |
| S16 | Yew Tree | SU 364 063 |
| S17 | Stoneham | SU 434 185 |
| S18 | Winslowe | SU 470 155 |
| S23 | Nursling | SU 361 158 |
| S26 | Bishopstoke | SU 474 201 |
| Bishopstoke | SU 463 186 |
| Brownwich | SU 522 036 |
| W1 | | SU 444 282 |
| W2 | | SU 467 333 |
| W3 | | SU 522 298 |
| W5 | | SU 520 265 |
Coding sequence integral with Isle of Wight & Portsmouth
Gun Strengths
Battle of Britain & the Blitz
| Dates | 4.5 inch | 3.7 inch static | 3.7 inch mobile |
| May-Jun 40 | 8 | 8 | 16 |
| Jul-Aug 40 | 8 | 8 | 23 |
| Sep 40 | 8 | 8 | 15 |
| Oct-Nov 40 | 8 | 8 | 16 |
| Dec 40-Jan 41 | 8 | 20 | 4 |
| Feb 41 | 8 | 20 | 8 |
| Mar-Apr 41 | 7 | 20 | 4 |
| May 41 | 8 | 20 | 4 |
Overlord & Diver
| Dates | 4.5 inch | 3.7 inch MkVI | 3.7 inch static | 3.7 inch mobile |
| Mar 44 | 4 | 4 | 36 | 8 |
| Apr 44 | 4 | 4 | 36 | 116 |
| Jun 44 | 0 | 8 | 30 | 84 |
| Jul 44 | 0 | 8 | 30 | 24 |
| Aug 44 | 0 | 8 | 40 | 12 |
| Jan 45 | 0 | 8 | 40 | 0 |
| May 45 | 0 | 8 | 0 | 0 |
Heavy AA Regiments known to have occupied sites in this GDA