Key
Heavy Anti-Aircraft site | | Z Battery | | Airfield | |
Site No. early | Site No. late | Name | OS Grid Reference |
A | H15 | Heaton Park | SD 834 037 |
B | H20 | Moston | SD 880 024 |
C | | Manchester Central | SD 848 003 |
C | H16 | | SD 851 006 |
C | H25 | Guide Bridge | SJ 922 964 |
D | H24 | Little Moss | SD 915 001 |
E | | Levenshulme | SJ 885 948 |
E | H21 | Levenshulme | SJ 888 948 |
F | H14 | Hough End Fields | SJ 831 934 |
G | H10 | Chorlton cum Hardy | SJ 806 937 |
H | H6 | Lostock | SJ 772 958 |
J | H1 | Barton | SJ 747 979 |
K | H7 | Ellesmere | SJ 778 999 |
L | H13 | Lower Broughton | SJ 821 993 |
M | H8 | Irlam | SD 801 011 |
N | H17 | Middleton | SD 859 055 |
O | H22 | Brookdale | SD 890 015 |
O | H22 | | SD 899 000 |
P | H23 | Ashton under Lyne | SJ 913 977 |
R | | Fallowfield | SJ 858 948 |
R | H18 | | SJ 862 942 |
R | H3 | Roe Green | SD 748 022 |
RR | H26 | | SJ 929 921 |
S | H5 | Ackers Farm | SJ 756 927 |
T | | Davyhulme | SJ 761 950 |
T | H2 | Davyhulme | SJ 748 954 |
U | H4 | Eccles | SJ 736 984 |
U | H4 | | SJ 753 993 |
V | H9 | Besses o’th’ Barn | SD 817 040 |
W | H9 | | SD 801 053 |
X | H12 | Ringway | SJ 820 826 |
Y | H11 | Baguley | SJ 808 900 |
Z | H19 | | SJ 879 910 |
Gun Strengths
Battle of Britain & the Blitz
Dates | 4.5 inch | 3.7 inch static | 3.7 inch mobile |
May – Sep 40 | 16 | 4 | 0 |
Oct – Nov 40 | 16 | 4 | 4 |
Dec 40 | 16 | 4 | 20 |
Jan 41 | 16 | 12 | 20 |
Feb 41 | 16 | 16 | 8 |
Mar 41 | 16 | 20 | 8 |
Apr 41 | 20 | 24 | 8 |
May 41 | 20 | 24 | 12 |
Includes 4 guns at Ringway from March 1941
Overlord & Diver
Dates | 4.5 inch | 3.7 inch static |
Mar – Jun 44 | 16 | 18 |
Jul 44 | 16 | 12 |
Sep 44 – Apr 45 | 16 | 6 |
May 45 | 16 | 0 |
Heavy AA Regiments known to have occupied sites in this GDA