Key
| Heavy Anti-Aircraft site | Coast Battery | Radar Station |
| Site No. | Name | OS Grid Reference |
| LH1 | Ashby | TM 498 996 |
| LH2 | Oulton | TM 535 946 |
| LH3 | Golf Course | TM 542 909 |
| LH4 | TM 514 946 | |
| LH5 | TM 482 896 |
Gun Strengths (with Yarmouth)
Overlord & Diver
| Dates | 3.7 inch static | 3.7 inch mobile |
| Mar 44 | 32 | 8 |
| Apr – Aug 44 | 32 | 24 |
| Jan – May 45 | 48 | 0 |
