Key
Heavy Anti-Aircraft site | LIght Anti-Aircraft Site |
Site No. | Name | OS Grid Reference |
1 | Praze | SW 580 352 |
2 | Trevarrack | SW 522 374 |
Gun Strengths
Overlord & Diver
Dates | 3.7 inch static |
Mar 44 – Jul 44 | 8 |
The history of the Regiment in WW2
Heavy Anti-Aircraft site | LIght Anti-Aircraft Site |
Site No. | Name | OS Grid Reference |
1 | Praze | SW 580 352 |
2 | Trevarrack | SW 522 374 |
Overlord & Diver
Dates | 3.7 inch static |
Mar 44 – Jul 44 | 8 |