Key
| Heavy Anti-Aircraft Site | Airfield |
| Site No. early | Site No. late | OS Grid Reference |
| VA | H23 | SJ 343 671 |
| VC | H22 | SJ 338 619 |
Gun Strengths
Battle of Britain & the Blitz
| Dates | 3.7 inch mobile |
| Oct 40 – May 41 | 4 |

The history of the Regiment in WW2
| Heavy Anti-Aircraft Site | Airfield |
| Site No. early | Site No. late | OS Grid Reference |
| VA | H23 | SJ 343 671 |
| VC | H22 | SJ 338 619 |
Battle of Britain & the Blitz
| Dates | 3.7 inch mobile |
| Oct 40 – May 41 | 4 |