Key
| Heavy Anti-Aircraft Site | Light Anti-Aircraft Site | Z Battery | |||
| Coast Battery | Radar Station |
| Site No. early | Site No. late | Name | OS Grid Reference |
| H1 | Landguard | TM 286 325 | |
| H2 | Searsons Farm | TM 278 360 | |
| H3 | Dovercourt | TM 247 304 | |
| H4 | Shetley Street | TM 239 349 | |
| H4 | TM 244 341 | ||
| H5 | Little Oakley | TM 217 290 | |
| H6 | TM 184 359 | ||
| K22 | H7 | Old Felixstowe | TM 317 358 |
| K10 | TM 229 289 |
Coding sequence integral with Ipswich & Martlesham
Gun Strengths
Battle of Britain & the Blitz
| Dates | 3.7 inch static | 3.7 inch mobile | 3 inch |
| May 40 | 0 | 4 | 4 |
| Jun 40 | 8 | 7 | 0 |
| Jul 40 | 8 | 7 | 0 |
| Aug 40 | 8 | 7 | 0 |
| Sep 40 – May 41 | 8 | 0 | 0 |
Overlord & Diver
| Dates | 5.25 inch | 3.7 inch static | 3.7 inch mobile |
| Mar 44 | 0 | 24 | 0 |
| Apr 44 | 0 | 24 | 0 |
| Jun 44 | 0 | 24 | 24 |
| Jul 44 | 0 | 24 | 0 |
| Aug 44 | 0 | 24 | 0 |
| Jan 45 | 4 | 20 | 0 |
| May 45 | 4 | 20 | 0 |
Heavy AA Regiments known to have occupied sites in this GDA
| Dates | Units |
| Jun 40 – May 41 | 99 Heavy Anti-Aircraft Regiment |
| 1942 | 121 Heavy Anti-Aircraft Regiment |
