Key
Heavy Anti-Aircraft Site | Airfield | Coast Battery | Z Battery |
Site No. early | Site No. late | Name | OS Grid Reference |
RNG1 | RN1 | Donibristle | NT 154 828 |
RNG2 | RN2 | Primrose Park | NT 100 840 |
RNG3 | RN3 | Mire end | NT 046 858 |
RNG4 | RN4 | Crossgates | NT 134 884 |
RNG5 | Ban Hill | NT 180 837 | |
RNG6 | RN6 | Aberdour | NT 191 848 |
RNG7 | Bruce Haven | NT 055 834 | |
RNG8 | Kinghorn | NT 261 866 | |
RSG1 | Dalmeny Park | NT 158 782 | |
RSG2 | RS2 | Totley Wells | NT 102 764 |
RSG3 | RS3 | Philipstown | NT 045 777 |
RSG4 | RS4 | Dalmerry | NT 139 782 |
RSG5 | Barbouge | NT 165 786 | |
RSG6 | RS6 | Clifton Hill | NT 118 705 |
RSG7 | Carriden | NT 031 801 | |
EDG1 | E1 | Restalrig | NT 289 749 |
EDG2 | E2 | Liberton | NT 276 691 |
EDG3 | E3 | Sighthill | NT 190 707 |
EDG4 | E4 | West Pilton | NT 215 758 |
EDG5 | E5 | Broomfield | NT 208 770 |
Gun Strengths
Battle of Britain & the Blitz
Dates | 4.5 inch | 3.7 inch static | 3.7 inch mobile |
May 40 | 16 | 24 | 7 |
Jun 40 | 16 | 24 | 8 |
Jul 40 – May 41 | 16 | 24 | 0 |
Overlord & Diver
Dates | 4.5 inch | 3.7 inch MkVI | 3.7 inch static | 3.7 Inch mobile |
Mar 44 | 8 | 0 | 40 | 4 |
Apr 44 | 8 | 0 | 40 | 0 |
Jun 44 | 8 | 0 | 40 | 0 |
Jul 44 | 8 | 0 | 28 | 0 |
Aug 44 | 8 | 0 | 16 | 0 |
Jan 45 | 0 | 8 | 10 | 0 |
May 45 | 0 | 8 | 8 | 0 |