Key
| Heavy Anti-Aircraft Site | Light Anti-Aircraft Site | Coast Battery |
| Site No. | Name | OS Grid Reference |
| FO1 | TR 211 352 | |
| FO2(1) | Numbers in brackets my additions | TR 214 367 |
| FO2(2) | TR 234 380 | |
| FO3(1) | TR 215 368 | |
| FO3(2) | Capel Court | TR 257 386 |
| FO4 | TR 212 353 | |
| FO5 | TR 179 363 | |
| FO6 | TR 119 331 |
Gun Strengths
Overlord & Diver
| Dates | 3.7 inch static | 3.7 inch mobile |
| Aug 44 | 16 | 8 |
| Jan 45 | 4 | 0 |
| May 45 | 8 | 0 |
