Key
| Heavy Anti-Aircraft Site | Airfield | Coastal Battery |
| Site No. early | Site No. late | OS Grid Reference |
| D1 | NO 425 324 | |
| D2 | D5 | NO 386 339 |
| D2 | NO 427 281 |
Gun Strengths
Battle of Britain & the Blitz
| Dates | 3.7 inch mobile |
| May 40 | 4 |
| Jun 40 | 4 |
| Jul 40 – Jan 41 | 0 |
| Feb 41 | 4 |
| Mar 41 | 4 |
| Apr 41 | 3 |
| May 41 | 3 |
Overlord & Diver
| Dates | 3.7 inch static | 3.7 inch mobile |
| Mar 44 | 6 | 4 |
| Apr 44 | 6 | 0 |
| Jun 44 | 6 | 0 |
| Jul 44 | 6 | 0 |
