Key
Heavy Anti-Aircraft Site | Ordnance Depot |
Site No. early | Site No. late | OS Grid Reference |
A | H2 | SJ 716 110 |
C | SJ 677 168 | |
H1 | SJ 676 170 | |
H3 | SJ 750 107 |
Gun Strengths
Battle of Britain & the Blitz
Dates | 3 inch |
Oct 40 | 4 |
Nov 40 | 4 |
Dec 40 | 4 |
Jan 41 | 4 |
Feb 41 | 4 |
Mar 41 | 4 |
Apr 41 | 4 |
May 41 | 4 |
Heavy AA Regiments known to have occupied sites in this GDA
Dates | Unit |
Aug 41 | 6 Heavy Anti-Aircraft Regiment |