Coventry

Key

Heavy Anti-Aircraft Site HAA icon Light Anti-Aircraft Site laa icon Airfield airfield icon
Site No. early Site No. late Name OS Grid Reference
A H21 Bedworth SP 378 865
B H71 Brookfield Farm SP 382 833
C H23 Binley SP 378 779
D H30 Ryton on Dunsmore SP 382 741
E   Bubben Hall SP 356 728
F H67 Gibbett Hill SP 304 751
G H26 Tile Hill SP 284 781
H   Keresley SP 318 801
K H68 Exhall SP 340 804
L H69 Walsgrove SP 382 801
  H22   SP 433 897
  H24   SP 406 658
  H25 Bannerhill SP 274 694
  H27 Fillongley SP 300 871
  H28 Stoneleigh SP 330 735
  H29   SP 472 785
  H66 Bubben Hall SP 343 714
  H70 Eastern Green SP 292 798
  H72 Keresley SP 343 714

Later coding sequence integral with Birmingham

Gun Strengths

Battle of Britain & the Blitz

Dates 3.7 inch static 3.7 inch mobile 3 inch
May 40 0 16 12
Jun 40 16 28 0
Jul 40 16 16 0
Aug 40 16 16 0
Sep 40 16 8 0
Oct 40 16 12 8
Nov 40 16 16 8
Dec 40 16 16 8
Jan 41 24 16 0
Feb 41 24 16 0
Mar 41 24 8 0
Apr 41 24 8 0
May 41 24 8 0

Overlord & Diver

Dates 4.5 inch 3.7 inch static
Mar 44 8 24
Apr 44 8 24
Jun 44 8 24
Jul 44 8 24
Aug 44 8 8
Jan 45 8 8

Heavy AA Regiments known to have occupied sites in this GDA

Dates Unit
Mar – May 1941 6 Heavy Anti-Aircraft Regiment
The Royal Artillery 1939-45