Clyde

Key

Heavy Anti-Aircraft Site HAA icon Z Battery Z Bty icon Coastal Battery Coast Bty icon
Airfield airfield icon Ordnance Factory factory icon    
Site No. early Site No. late Name OS Grid Reference
GNG1 N1 Hall Hill NS 671 653
GNG2 N2 Rushy Hill NS 636 704
GNG3 N3 Black Hill NS 580 710
GNG4 N4 Garscadden NS 529 714
GNG5     NS 666 754
GNG6     NS 690 800
  N5 Duntocher NS 492 732
  N6 Kilmalid NS 399 770
  N7 Greenland NS 439 753
  N8 Blair Quhanan NS 422 830
  N9 Mugdock NS 543 773
  N11   NS 674 715
  N12 Ryding NS 750 689
GSG1 S1 Blantyreferme NS 682 598
GSG2 S2 Rogerton NS 632 570
GSG3 S3 Carmunnock NS 582 585
GSG4 S4 Darnley NS 546 594
GSG5 S5 Dykebarhill NS 498 623
GSG6 S6 Linwood NS 453 641
GSG7 S7 Drumcross NS 452 709
GSG8 S8 Houston NS 396 670
GSG9 S9 Bogside NS 376 721
GSG10 AS5 Larkfield NS 246 765
  S10 Limekilnburn NS 695 509
  S11   NS 600 615
  S12   NS 539 628
  S13 Moorpark NS 510 662
  S14 Millthird NS 451 573
  AS1   NS 331 734
  AS2 Whinhill NS 275 749
  AS3   NS 238 770
  AS4 Flaterton NS 229 747
  AS6 Matternock NS 321 706
  AS7 Wemyss Bay NS 194 702
  AN1   NS 335 788
  AN2 Woodend NS 292 839
  AN3 Killgreggan NS 225 813
  AN4 Chilston NS 338 774
  AN5 Rosneath NS 263 815
  AN6 Mamore NS 225 868
  AN7   NS 194 702
  AN8 Dunoon NS 168 795
  AN9 Strone NS 261 899
  AN10 Glenacre NS 155 715
  BS2   NS 246 765

Gun Strengths

Battle of Britain & the Blitz

Dates 4.5 inch 3.7 inch static 3.7 inch mobile
May 40 16 0 7
June 40 16 5 4
Jul 40 16 8 0
Aug 40 19 8 0
Sep 40 22 14 0
Oct 40 24 16 0
Nov 40 24 22 0
Dec 40 24 24 0
Jan 41 24 24 0
Feb 41 25 32 8
Mar 41 27 32 16
Apr 41 32 40 29
May 41 32 48 37

Overlord & Diver

Dates 4.5 inch 3.7 inch Mk VI 3.7 inch static
Mar 44 24 0 24
Apr 44 24 0 24
Jun 44 22 0 24
Jul 44 22 0 18
Aug 44 16 0 12
Jan 45 0 12 16
May 45 0 12 12

 

The Royal Artillery 1939-45