Key
| Heavy Anti-Aircraft Site | Coast Battery | Radar Station |
| Site No (Early) | Site No (Late) | Site Name | OS Grid Reference |
| NH8 | H27 | Blackrock/Kemp Town | TQ 344 032 |
| NH9 | Southern Cross | TQ 251 057 | |
| NH12 | H23 | Southwick/Kingston by Sea | TQ 235 053 |
| NH13 | H25 | Hangleton/West Blatchington | TQ 276 071 |
| NH14 | H26 | Hove | TQ 300 057 |
Coding sequence with Newhaven & Shoreham
Gun Strengths (Including Newhaven & Shoreham)
Overlord & Diver
| Dates | 3.7 inch mobile | 3.7 inch static |
| Mar 44 | 12 | 46 |
| Apr 44 | 20 | 46 |
| Jun 44 | 44 | 46 |
| Jul 44-Jan 45 | 4 | 46 |
