Key
| Heavy Anti-Aircraft Site | Ordnance Factory |
| Site No. | OS Grid Reference |
| 1 | SU 692 594 |
| 2 | SU 690 548 |
| 3 (1) 3 (2) |
SU 620 567 SU 679 595 |
| 4 | SU 679 595 |
| 5 | SU 634 611 |
| 6 | SU 644 562 |
| 7 | SU 673 558 |
| 10 | SU 649 596 |
Gun Strengths
Battle of Britain & the Blitz
| Dates | 3 inch |
| May-Sep 40 | 8 |
| Oct 40-May 41 | 4 |
