Key
| Heavy Anti-Aircraft Site | Airfield |
| Site No. Early | Site No. Late | Site Name | OS Grid Reference |
| A | Coven Heath | SJ 903 044 | |
| H1 | Coven Heath | SJ 902 053 | |
| B | H50 | Bushberry Hill | SJ 923 031 |
| C | H18 | Merry Hill | SO 877 971 |
| D | H51 | The Elms | SJ 876 013 |
| E | Wednesfield | SO 949 996 | |
| H52 | Wednesfield | SJ 966 000 | |
| F | H3 | Stoke Cross | SP 012 945 |
| G | H17 | Turners Hill | SO 970 891 |
| H | H53 | Mons Hill | SO 933 926 |
| I | H6 | Park Hall | SP 159 904 |
| K | H4 | Perry Park | SP 066 924 |
| L | H10 | Erdington | SP 118 913 |
| M | H55 | Sheldon | SP 147 848 |
| N | H56 | Castle Bromwich | SP 127 894 |
| O | H9 | Olton Hall | SP 152 825 |
| P | H7 | Oaklands | SP 126 852 |
| Q | H57 | Swanshurst Park | SP 091 814 |
| R | Edgbaston | SP 058 843 | |
| R | H12 | Kingswood Farm | SP 072 781 |
| S | H58 | Welsh House Farm | SP 018 811 |
| T | H59 | Langley Hall Farm | SP 124 810 |
| U | H60 | The Uplands | SP 036 913 |
| H2 | SJ 964 078 | ||
| H5 | SP 106 989 | ||
| H11 | Nuthurst | SP 130 719 | |
| H13 | Rubery | SO 988 786 | |
| H14 | Unknown | ||
| H15 | Unknown | ||
| H16 | SO 895 878 | ||
| H19 | Unknown | ||
| H20 | Unknown | ||
| H49 | Upper Penn | SO 897 945 | |
| H54 | Warmley Ash | SP 429 929 | |
| H61 | Castle Bromwich | SP 155 915 | |
| H62 | Glebe Farm | SP 138 883 | |
| H63 | Wylde Green | SP 125 935 | |
| H64 | Short Heath | SP 104 930 | |
| H65 | Shard End Farm | SP 152 884 |
Gun Strengths
Battle of Britain & the Blitz
| Date | 3.7 inch mobile | 3.7 inch static | 4.5 inch | 3 inch |
| May 40 | 11 | 4 | 16 | 0 |
| Jun 40 | 11 | 24 | 16 | 0 |
| Jul 40 | 24 | 29 | 16 | 0 |
| Aug 40 | 24 | 31 | 16 | 0 |
| Sep-Nov 40 | 16 | 32 | 16 | 0 |
| Dec 40 | 47 | 32 | 16 | 0 |
| Jan 41 | 48 | 32 | 16 | 4 |
| Feb 41 | 48 | 32 | 16 | 0 |
| Mar-May 41 | 16 | 32 | 16 | 0 |
Overlord & Diver
| Dates | 3.7 inch static | 4.5 inch | 3.7 inch MkVI |
| Mar – Jun 44 | 48 | 24 | 0 |
| Jul 44 | 36 | 24 | 0 |
| Aug 44 | 14 | 24 | 0 |
| Jan 45 | 4 | 24 | 0 |
| May 45 | 0 | 1 | 31 |
Heavy AA Regiments known to have occupied sites in this GDA
| Dates | Unit |
| Nov 40 – Sep 41 | 6 Heavy Anti-Aircraft Regiment |
