Key
Heavy Anti-Aircraft Site | ![]() |
Z Projector Site | ![]() |
Airfield | ![]() |
Site No. early | Site No. late | Site Name | OS Grid Reference |
U1 | J 390 787 | ||
U1 | Kinnegar | J 398 792 | |
U1 | Kinnegar | J 387 784 | |
U2 | U6 | Rosepark | J 406 737 |
U3 | U3 | Lisnabreeny | J 366 705 |
Sunningdale | J 390 786 | ||
U6 | Sunningdale | J 318 777 | |
U4 | J 306 698 | ||
Balmoral | J 314 697 | ||
U5 | Woodvale | J 308 747 | |
U7 | Claneboye | J 463 795 | |
U8 | J 446 713 | ||
U9 | Carryduff | J 374 654 | |
U10 | Lisburn | J 298 654 | |
U11 | Slievenagravery | J 252 720 | |
U12 | U13 | Silnerstream | J 369 845 |
OR | J 375 725 |
Gun Strengths
Battle of Britain & the Blitz
Dates | 3.7 inch mobile | 3.7 inch static |
May-Aug 40 | 3 | 4 |
Sep 40 | 3 | 5 |
Oct-Nov 40 | 4 | 8 |
Dec 40-Feb 41 | 4 | 16 |
Mar-Apr 41 | 0 | 16 |
May 41 | 20 | 16 |
Overlord & Diver
Dates | 3.7 inch static |
Mar 44 | 44 |
Apr-Jun 44 | 38 |
Jul 44 | 40 |