Key
| Heavy Anti-Aircraft Site | Airfield | Radar Station |
| Site No. | Site Name | OS Grid Reference |
| H1 | North Scale | SD 173 701 |
| H2 | Biggar | SD 183 663 |
| H3 | Ramsden | SD 202 671 |
| H4 | Rakesmoor | SD 206 732 |
| H5 | Southend Haws | SD 199 637 |
| H6 | SD 210 782 | |
| H7 | Roose | SD 241 672 |
Gun Strengths
Battle of Britain & the Blitz
| Dates | 3.7 inch mobile | 3.7 inch static |
| Sep 40-Mar 41 | 8 | 0 |
| Apr 41 | 8 | 8 |
| May 41 | 4 | 12 |
Overlord & Diver
| Dates | 3.7 inch mobile |
| Mar – Apr 44 | 8 |
All guns removed and redistributed in the south of England for Overlord, April 1944
