Key
Heavy Anti-Aircraft Site | Aifield | Factory |
Site No. | Site Name | OS Grid Reference |
IC1 | Stevenston | NS 279 426 |
IC2 | Irvine | NS 318 370 |
Gun Strengths
Battle of Britain & the Blitz
Dates | 3.7 inch static | 3.7 inch mobile |
Jun 40 | 4 | 0 |
Jul 40 – Jan 41 | 8 | 0 |
Feb – May 41 | 0 | 8 |
Overlord & Diver
Dates | 3.7 inch mobile | 4.5 inch |
Mar-Jun 44 | 12 | 0 |
Aug 44 | 1 | 1 |