3 Sep 39 | Northern Command | Nottingham, Nottinghamshire, UK |
Sep 39 | 1 Cavalry Division | Scampston, Yorkshire, UK |
Nov 39 | 1 Cavalry Division | Wragby, Leicestershire, UK |
Jan 40 | 1 Cavalry Division | Palestine |
Jun 40 | British Troops Egypt | Mersa Matruh, Egypt Took over positions from 1 Field Regiment |
Feb 41 | British Troops Egypt | Suez Canal, Egypt Spotting for mines |
Apr 41 | Tobruk Garrison | Tobruk, Libya Extra Troop formed with 4.5 inch Howitzers. Captured Italian guns used for harassing fire |
Dec 41 | 8 Army | Tmini, Egypt |
Jan 42 | 8 Army | Nile Delta, Egypt |
Feb 42 | 8 Army | Sidi Bishr (Alexandria), Egypt |
Mar 42 | 22 Armoured Brigade Group | Beni Yusef, Egypt |
May 42 | 22 Armoured Brigade | Knightsbridge, Libya |
6 Jun 42 | 22 Armoured Brigade | The Cauldron, Libya Regiment over run and destroyed fighting a rearguard action |
Jun 42 | Became 107 Medium Battery |
Batteries
3 Sep 39 | 425, 426 |
24 Mar 42 | 425, 426, 520 |
Equipment
1939 | 16 x 18 pdr Mk IV Guns & Lorries |
Nov 39 | 18 pdr Mk II |
Feb 40 | 425 Battery 18 pdr Mk IIPA Guns, 426 Battery 4.5 inch Howitzers |
9 Mar 41 | 25 pdr & Quads, Bren Carrier Observation Post |
Mar 42 | M3 Stuart & Marmon Harrington Observation Post |