Sep 40 | Formed | |
Sep 40 | 33 Anti-Aircraft Brigade, 4 Anti-Aircraft Division | North West England |
Jul 41 | 70 Anti-Aircraft Brigade, 4 Anti-Aircraft Division | North West England |
Oct 41 | 33 Anti-Aircraft Brigade, 4 Anti-Aircraft Division | North West England |
Oct 42 | 57 Anti-Aircraft Brigade, 4 Anti-Aircraft Group | North West England |
May 43 | 33 Anti-Aircraft Brigade, 4 Anti-Aircraft Group Designated “Mixed” |
North West England |
Apr 44 | Became 4 Anti-Aircraft Area Mixed Regiment | North West England |
Mar 45 | 33 Anti-Aircraft Brigade, 5 Anti-Aircraft Group | North West England |
Mar 45 | Disbanded |
Batteries
Sep 40 | 104, 108, 116, 122 |
Jan 41 | 104, 108, 122, 132, 135, 139 |
Aug 41 | 104, 132, 135, 139, 172 |
Oct 42 | 104, 132, 135, 172, 201, 202 |
Dec 42 | 104, 108, 122, 132, 135, 230 |
Nov 43 | 104, 108, 122, 132 |
Batteries manned by Home Guard
Battery | Home Guard Unit | Date from |
104 Battery | 103 Cheshire (Mixed) | Nov 42 |
132 Battery | 101 Cheshire (Mixed) | Nov 42 |
201 Battery | 102 West Lancs (Mixed) | Jul 42 |
202 Battery | 103 West Lancs (Mixed) | Jul 42 |