The information for a Gun Battery 1939 is based on two publications. The establishment is based on War Establishment II/1931/7A dated 29 Jun 1938. The organisation is taken from Artillery Training Volume 1, Pamphlet No. 2A 1940. RHA, Field & Medium Regiments – Battle Drill and Manœuvre for the Reconnaisance and Occupation of Positions dated 6th March 1940. This is slightly different from the War Establishment tables. However, the gun battery 1939 & 40 given in the Training Pamphlet is noted as being for guidance only.
Battery Recce Group
Truck 8 cwt | Battery Commander, Observation Post Assistant, 2 x Signallers – carries No. 11 Wireless set | |
Truck 8 cwt | Battery Captain (2i/c)(acts as CPO), 2 x Signallers, Driver – carries No. 11 Wireless set | |
Truck 15 cwt | Assistant Command Post Officer, CPO Assistant, 3 x Surveyors, 2 x Signallers, Driver – carries No. 11 Wireless set | |
Truck 8 cwt | Surveyor (rangetaker), 3 x Gun Position Officer’s (GPO’s) Assistants, Driver – Rangefinder No. 13 |
|
Motorcycle | Battery Commander’s Orderly | |
Motorcycle | Command Post Officer’s Orderly | |
Motorcycle | Battery Signals NCO | |
Motorcycle | Wagon Lines Officer – could travel in H truck for longer journeys | |
Motorcycle | A Troop Sergeant Major |
O Party
Truck 8 cwt | A Troop Commander, Observation Post Assistant, 2 x Signallers (RD in second battery) – carries No. 11 Wireless set |
|
Truck 8 cwt | B Troop Commander, Observation Post Assistant, 2 x Signallers (RE in second battery) – carries No. 11 Wireless set |
|
Motorcycle | Signals NCO A Troop | |
Motorcycle | Signals NCO B Troop |
G Party
Truck 8 cwt | Gun Position Officer or Assistant GPO A Troop, 2 x Signallers, Driver (GD in second battery) – carries No. 11 Wireless set |
|
Truck 8 cwt | Gun Position Officer or Assistant GPO B Troop, 2 x Signallers, Driver (GE in second battery) – carries No. 11 Wireless set |
|
Truck 15 cwt |
Gun Position Officer or Assistant GPO C Troop, Signaller, 2 x RAF W/T Operators (1 battery only), 2 x Gunners local defence, Driver |
|
Truck 15 cwt | 5 x Signallers (3 Command post, 2 maintenance), Artificer RA, Driver | |
Truck 8 cwt | 2 x Signallers, Clerk, Driver – Battery Office equipment | |
Motorcycle | B Troop Sergeant Major | |
Motorcycle | C Troop Sergeant Major |
Gun Group
Truck 8 cwt | C Troop Commander, Observation Post Assistant, 2 x Signallers (RF in second battery) – carries No. 11 Wireless set |
|
Motorcycle | Orderly |
A Troop
Truck 15 cwt | A Troop Leader (WOIII), Signaller, Artificer RA, Motor Mechanic, 2 x Gunners local defence, Driver (TLD in second battery) |
|
Truck 15 cwt | 3 x Signallers (OP Telephonist & 2 Maintenance), Orderly, Driver – carries hand cable layer | |
Field Artillery Tractor | Gun numbers 1 – 4, Driver Mechanic, Driver – tows 18/25 pdr gun and artillery trailer (limber) | |
Field Artillery Tractor | Gun numbers 1 – 4, Driver Mechanic, Driver – tows 18/25 pdr gun and artillery trailer (limber) | |
Field Artillery Tractor | Gun numbers 1 – 4, Driver Mechanic, Driver – tows 18/25 pdr gun and artillery trailer (limber) | |
Field Artillery Tractor | Gun numbers 1 – 4, Driver Mechanic, Driver – tows 18/25 pdr gun and artillery trailer (limber) | |
Field Artillery Tractor | Gun numbers 5 & 6, Driver Mechanic, Driver – tows 2 x artillery trailers (limber) | |
Field Artillery Tractor | Gun numbers 5 & 6, Driver Mechanic, Driver – tows 2 x artillery trailers (limber) |
B Troop
Truck 15 cwt | B Troop Leader (WOIII), Signaller, Artificer RA, Motor Mechanic, 2 x Gunners local defence (TLE in second battery) | |
Truck 15 cwt | 3 x Signallers (OP Telephonist & 2 Maintenance), Orderly, Driver – carries hand cable layer | |
Field Artillery Tractor | Gun numbers 1 – 4, Driver Mechanic, Driver – tows 18/25 pdr gun and artillery trailer (limber) | |
Field Artillery Tractor | Gun numbers 1 – 4, Driver Mechanic, Driver – tows 18/25 pdr gun and artillery trailer (limber) | |
Field Artillery Tractor | Gun numbers 1 – 4, Driver Mechanic, Driver – tows 18/25 pdr gun and artillery trailer (limber) | |
Field Artillery Tractor | Gun numbers 1 – 4, Driver Mechanic, Driver – tows 18/25 pdr gun and artillery trailer (limber) | |
Field Artillery Tractor | Gun numbers 5 & 6, Driver Mechanic, Driver – tows 2 x artillery trailers (limber) | |
Field Artillery Tractor | Gun numbers 5 & 6, Driver Mechanic, Driver – tows 2 x artillery trailers (limber) |
C Troop
Motorcycle | C Troop Leader (WOIII) (F Troop Leader in second battery) | |
Field Artillery Tractor | Gun numbers 1 – 4, Driver Mechanic, Driver – tows 18/25 pdr gun and artillery trailer (limber) | |
Field Artillery Tractor | Gun numbers 1 – 4, Driver Mechanic, Driver – tows 18/25 pdr gun and artillery trailer (limber) | |
Field Artillery Tractor | Gun numbers 1 – 4, Driver Mechanic, Driver – tows 18/25 pdr gun and artillery trailer (limber) | |
Field Artillery Tractor | Gun numbers 1 – 4, Driver Mechanic, Driver – tows 18/25 pdr gun and artillery trailer (limber) | |
Field Artillery Tractor | Gun numbers 5 & 6, Driver Mechanic, Driver – tows 2 x artillery trailers (limber) | |
Field Artillery Tractor | Gun numbers 5 & 6, Driver Mechanic, Driver – tows 2 x artillery trailers (limber) |
Carrier Scout | Driver/Mechanic (Officer, 2 x Signallers & wireless set No.11 transferred when required as OP) | |
Truck 15 cwt | 2 x Signallers (OP Telephonist & Maintenance), 2 x Gunners local defence, Driver – carries hand cable layer |
|
Truck 15 cwt | 3 x Signallers (OP Telephonist & 2 Maintenance), Orderly, Motor Mechanic, Driver – carries mechanical cable layer & 10 line switchboard | |
Truck 30 cwt | 2 x Sanitary Dutymen, Driver | |
Motorcycle | Battery Sergeant Major | |
Motorcycle | Artificer RA |
Ammo Group
Truck 30 cwt | Driver plus spare personnel allocated – carries ammunition | |
Truck 30 cwt | Driver plus spare personnel allocated – carries ammunition | |
Truck 3 ton | Driver plus spare personnel allocated – carries ammunition | |
Truck 3 ton | Driver plus spare personnel allocated – carries ammunition | |
Truck 3 ton | Driver plus spare personnel allocated – carries petrol |
B Echelon
Truck 30 cwt | 4 x Batmen, Driver – carries Officers Mess & baggage | |
Truck 30 cwt | 2 x local defence gunners, 4 x Batmen, Clerk, Equipment Repairer, Motor Mechanic, Driver | |
Truck 30 cwt | BQMS, Storeman, Motor Mechanic, 2 x Drivers | |
Truck 30 cwt | Technical Storeman, Motor Mechanic, 2 x Fitters RAOC, 2 x Drivers | |
Truck 15 cwt | Cook, Driver – carries cooking equipment & rations | |
Truck 15 cwt Water | Water Dutyman, Driver |